| Names (G-H-I) |
Dates
|
Location |
Email
|
| Gage, Randy |
79-85 |
Holly Springs, NC | |
| Gaines, David |
84-87 |
Austell, GA | |
| Gale, Hugh |
74-78 | Montgomery, AL | |
| Galente, Bob |
90-94 | Panama City, FL | |
| Galiza, Christopher | 91-95 | Huntington Beach, CA | |
| Gall, Donald | 77-79 | Portsmouth, RI | |
| Gallagher, James | 66-68 | Stoneham, MA | |
| Galligan, Arthur | 82-84 | Burlington, CT | |
| Gambill, David | 65-66 | Whittier, CA | |
| Gant, Toby | 87-90 | Biloxi, MS | |
| Gardner, Kerry | 81-83 | Melbourne, FL | |
| Garland, Ken |
72-77 | Virginia Beach, VA | |
| Garrett, Scott | 78-81 | Parma, OH | |
| Gaul, Charles | 89-92 | Reynoldsburg, OH | |
| Gauthreaux, Michael | 68-70 | Theriot, LA | |
| Gentile, Steven |
90-94 | Toledo, OH | |
| Gerlach, William |
66-68 | Eugene, OR | |
| Giacobassi, Robert (Jake) | 67-72 | Oceanside, CA | |
| Gibbs, Bill | 65-69 | Sacramento, CA | |
| Gibbs, Thomas G-Man | 79-81 | Bradenton, FL | |
| Gibson, Carnell | 83-87 | Virginia Beach, VA | |
| Gibson, Dennis | 89-91 | Casper, WY | |
| Gilcrease, Michael | 67-68 | Baton Rouge, LA | |
| Girany, Michael | 64-67 | Anchorage, AK | |
| Glasscock Mark | 88-92 | Virginia Beach, VA | |
| Glenn, John R. | 73-77 | Salisbury, MD | |
| Gneckow, Gerald | 80-83 | Homosassa, FL | |
| Goforth, Robert | 92-94 | Tallahassee, FL | |
| Goins, Anthony | 91-95 | Charlotte, NC | |
| Gonder, Craig | 89-91 | Evanston, IL | |
| Gonzalez, Jose M | 90-93 | Franklin, WV | |
| Gordon, Larry | 66-69 | Forest Hill, MD | |
| Gosa, Tony | 89-92 | Boiling Springs, SC |
|
| Gotowala, Stanley | 90-93 | Honolulu, HI |
|
| Gowe, Darrell | 84-90 | Easton, MD |
|
| Grant, Jason | 91-95 | Greeneville, TN | |
| Gray, Chris | 93-95 | APO, AE | |
| Gregoire, Edward | 85-87 | Virginia Beach, VA | |
| Gregory, Dudley | 77-79 | Brandywine, WV | |
| Gregory III, Samuel | 93-95 | Ronceverte, WV | |
| Green, Lloyd | 68-71 |
Orland, CA | |
| Green, Norman | 75-77 | Danville, KY | |
| Green, Richard E. | 67-69 | Marysville, WA | |
| Greene, Mike | 77-81 | Thompson, PA | |
| Greenlee, Kevin | 86-90 | Kokomo, MS | |
| Grezek, John |
79-83 | St. Paul, MN | |
| Grgaham, Chuck | 86-90 | Coeur d'Alene, ID | |
| Griffin, Jim | 88-92 | Goose Creek, SC | |
| Griffin, Mark | 81-84 | Columbia, SC | |
| Grillo, Joseph | 73-76 | Mashpee, MA | |
| Grover, Chad | 89-94 | Simpsonville, SC | |
| Grzymala, Tom (XO) | 76-79 | Alexandria, VA | |
| Gucwa, Wayne | 80-83 | Randolph, NJ | |
| Guinn, Travis | 93-94 | Dallas, TX | |
| Guglielmi, John | 85-88 | Douglassville, PA |
|
| Habib, Phil | 80-86 | Goose Creek, SC | |
| Hack, Monty | 87-91 | Webster, FL | |
| Haddad, Scott | 67-68 | Peoria, AZ | |
| Haden, Steven |
78-80 | Louisville, KY |
|
| Hagan, John |
80-84 | Marshall, VA |
|
| Hahn, Stephen | 91-95 | Orange Park, FL | |
| Haggerty, Jon | 85-89 | New Braunfels, TX | |
| Haigh, Martin | 66-67 | Cresson, PA | |
| Hale, David | 83-87 | Paducah, KY | |
| Halikman, Ed |
74-76 | Upper Marlboro, MD |
|
| Hall, Paul | 73-76 |
Albany, NY | |
| Hall, R.J. | 64-68 |
Lynnwood, WA | |
| Halverson, John | 91-94 |
Dover, DE | |
| Hamett, Billy | 64-66 | San Diego, CA | |
| Hamilton, Al | 89-92 | Johnsonburg, PA | |
| Hamilton, David | 68-71 | Folsom, CA | |
| Hamilton, Phil | 89-91 | Beaver, PA | |
| Hamon, Mike | 72-77 | Ft . Wright , KY | |
| Hampton, Frederick | 80-81 | Queens Village, NY | |
| Hannah, Allen | 79-82 | Antioch, TN | |
| Hannahs, Steve | 72-76 | Clarksville, TN | |
| Hannah, Kevin | 76-80 | Columbus, GA | |
| Happ, Dan | 77-80 | Bridgman, MI | |
| Hardin, Jerry | 70-71 | Steelville, MO | |
| Harris, Arthur | 63-65 | Bloomington, CA | |
| Harris, James | 82-85 | Honolulu, HI | |
| Hart, Heber "Bart" | 63-68 | Powell, WY | |
| Harwood, Ed | 71-75 | Pontiac, IL | |
| Hatfield, Alan | 86-88 | Aloha, OR | |
| Hause, David | 83-86 | Hamlet, IN | |
| Hawkings, Joe | 90-94 | Jacksonville, FL |
|
| Hayden, Thomas | 78-84 | Cranston, RI | |
| Hayes, Joe | 79-85 | Kingsland, GA | |
| Hebert, Darrell | 78-80 | Casselberry, FL | |
| Heffner, Donald | 83-85 | Hamilton Square, NJ | |
| Heider, Don |
89-91 | Overland Park, KS | |
Heintz, Robert |
71-76 | Sierra Vista, AZ | |
| Heitzenrater, Richard | 70-74 | Bristol, RI | |
| Henderson, Darrell | 79-83 | Boonville, MO | |
| Hendryx, Mike | 72-74 | Houston, TX | |
| Henry, Rob | 72-74 | Melbourne, FL | |
| Herron, Dave | 63-66 | New Cumberland, WV |
|
| Hickox, Glen | 93-95 |
Colorado Springs, CO |
|
| Hicks, Adam | 89-90 |
Gainesville, GA | |
| Hicks, Jerry | 84-87 |
Hollywood, MD | |
| Higgins, Floyd | ?-69 | Jackson, TN | |
| Higgins, James | 86-89 | Ridgeville, SC | |
| Hilderbrand, Leonard | 79-83 | Gastonia, NC | |
| Hill, Chris | 89-94 | Commerce, GA | |
| Hill, Richard | 64-65 | Slidell, LA | |
| Hill, William | 86-89 | Chicago, IL | |
| Hilton, Don | 64-69 | Ramona, CA | |
| Hix, Dominic | 91-94 | Savannah, GA | |
| Hodge, Jeff | 84-88 | Lode, Cambridge UK | |
| Hoeltge, Richard | 89-92 | Sneads Ferry, NC | |
| Hogan, Andrew | 86-87 | Cleburne, TX | |
| Hogan, James J. | 64-65 | Albertson, NY | |
| Holden, Roy | 67-68 | Asheville, NC | |
| Holeman, Wally | 64-66 | New Brighton, MN | |
| Holland, Justin | 70-71 | Huntsville, AL | |
| Holler, William | 80-84 |
Abington, PA | |
| Holmes, Edward | 64-66 |
Canonsburg, PA | |
| Holt, Larry | 75-79 |
Raleigh, NC | |
| Hoover, Tom | 68-70 |
Crescent, IA | |
| Horton, David | 84-89 | Fayetteville, NC | |
| Howard, Charles | 66-69 | Goshen, OH | |
| Hoyle, Michael | 78-80 | Bristol, WI | |
| Hoyt, Greg | 87-90 | Ottawa, OH | |
| Hudson, David W. | 72-74 | Flushing, NY | |
| Hughes, Pat | 79-82 | Waynesboro, PA | |
| Huhtula, Gary | 76-78 | Bruce Crossing, MI | |
| Humphries, LeRoy | 88-91 | Angier, NC | |
| Humple, Brian | 72-74 | St. Petersburg, FL | |
| Hundley, Bill | 79-82 | Torrance, CA | |
| Hunsley, Jerry | 63-67 | Pierre, S.D. | |
| Hutcheson, Randy |
79-83 | Rincon, GA | |
| Hutchins, John |
87-90 | Nitro, WV | |
| Hydrick, Thomas |
72-74 | Swansea, MA | |
| Ianni, Ed | 72-74 | Cranston, RI | |
| Imai, Gerry |
84-86 | Ogden, UT | |
| Irby, Eddie | 89-90 | Pelzer, SC | |
| Irvin, John |
64-65 | St. George, UT |